2018 Ram ProMaster City Tradesman Cargo Van 4D
| Stock Number: | C326 |
| VIN Number: | ZFBERFAB1J6J87507 |
| Mileage: | 125,700 miles |
| Exterior Color: | Bright White |
| Interior Color: | Black |
| Transmission: | Automatic 9-Spd |
Price:
$9,995
View Details
2020 Nissan Altima 2.5 S Sedan 4D
| Stock Number: | 319609 |
| VIN Number: | 1N4BL4BV6LN319609 |
| Mileage: | 127,499 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Automatic Xtronic CVT |
Price:
$9,995
View Details
2019 Chevrolet Malibu LT Sedan 4D
| Stock Number: | C304 |
| VIN Number: | 1G1ZD5ST2KF136588 |
| Mileage: | 131,389 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Automatic CVT |
Price:
$8,995
View Details
2014 Toyota Camry SE Sedan 4D
| Stock Number: | C329 |
| VIN Number: | 4T1BF1FK6EU335586 |
| Mileage: | 148,366 miles |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Black/Ash 2-Tone |
| Transmission: | Automatic 6-Spd |
Price:
$8,995
View Details
2013 MINI Countryman Cooper Hatchback 4D
| Stock Number: | R35885 |
| VIN Number: | WMWZB3C52DWR35885 |
| Mileage: | 90,518 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Auto 6-Steptronic |
Price:
$8,995
View Details
2010 Lexus RX RX 350 Sport Utility 4D
| Stock Number: | C286 |
| VIN Number: | JTJZK1BA3A2400053 |
| Mileage: | 177,744 miles |
| Exterior Color: | Black |
| Interior Color: | Beige Leather |
| Transmission: | Automatic 6-Spd w/Overdrive & Sequential Mode |
Price:
$8,550
View Details
2016 Volkswagen Passat 1.8T SE Sedan 4D
| Stock Number: | C253 |
| VIN Number: | 1VWBS7A36GC006668 |
| Mileage: | 122,360 miles |
| Exterior Color: | Pure White |
| Interior Color: | Titan Black |
| Transmission: | Auto 6-Spd Tiptronic Spt |
Price:
$8,495
View Details
2010 Lexus IS IS 250 Sport Sedan 4D
| Stock Number: | C322 |
| VIN Number: | JTHBF5C27A5125260 |
| Mileage: | 132,602 miles |
| Exterior Color: | Black |
| Interior Color: | Cream Leather |
| Transmission: | Manual 6-Spd w/Overdrive |
Price:
$8,495
View Details
2013 Volvo S60 T5 Sedan 4D
| Stock Number: | 216438 |
| VIN Number: | YV1612FS4D1216438 |
| Mileage: | 83,800 miles |
| Transmission: | Automatic 6-Spd Geartronic |
Price:
$8,395
View Details
2013 Volvo XC60 3.2 Sport Utility 4D
| Stock Number: | C331 |
| VIN Number: | YV4952DL8D2444517 |
| Mileage: | 105,878 miles |
| Exterior Color: | Savile Gray Metallic |
| Interior Color: | Sandstone Beige |
| Transmission: | Automatic 6-Spd Geartronic |
Price:
$7,995
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing