2020 Honda CR-V Utility
| Stock Number: | C282 |
| VIN Number: | 7FARW1H53LE020152 |
| Mileage: | 35,476 miles |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 gasoline direct injection |
Price:
$20,995
View Details
2016 Audi A7 Hatchback
| Stock Number: | C189 |
| VIN Number: | WAU2GAFCXGN002019 |
| Mileage: | 87,348 miles |
| Exterior Color: | Dakota Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3L V-6 gasoline direct injection |
Price:
$16,995
View Details
2020 Volkswagen Atlas Cross Sport Utility
| Stock Number: | C263 |
| VIN Number: | 1V2YC2CA0LC205068 |
| Mileage: | 92,061 miles |
| Exterior Color: | Deep Black Pearl |
| Interior Color: | Titan Black |
| Drivetrain: | FWD |
| Engine: | 2L I-4 gasoline direct injection |
| Transmission: | Auto |
Price:
$16,500
View Details
2008 BMW Z4 Coupe
| Stock Number: | C177 |
| VIN Number: | 4USDU53598LG19648 |
| Mileage: | 75,141 miles |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | 3L I-6 DOHC |
| Transmission: | Auto |
Price:
$15,995
View Details
2022 Nissan Altima Sedan
| Stock Number: | C185 |
| VIN Number: | 1N4BL4DV5NN330374 |
| Mileage: | 77,894 miles |
| Exterior Color: | Super Black |
| Interior Color: | Charcoal |
| Drivetrain: | FWD |
| Engine: | 2.5L I-4 gasoline direct injection |
Price:
$13,995
View Details
2020 Nissan Altima Sedan
| Stock Number: | C191A |
| VIN Number: | 1N4BL4CV6LC165378 |
| Mileage: | 92,210 miles |
| Exterior Color: | Pearl White Tricoat |
| Interior Color: | Sport |
| Drivetrain: | FWD |
| Engine: | 2.5L I-4 gasoline direct injection |
| Transmission: | AUTO |
Price:
$12,995
View Details
2015 Mercedes-Benz GLA 250 Sport Utility
| Stock Number: | C202 |
| VIN Number: | WDCTG4GBXFJ099463 |
| Mileage: | 83,989 miles |
| Exterior Color: | Northern Lights Violet Metallic |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 2L I-4 gasoline direct injection |
| Transmission: | Auto |
Price:
$12,495
View Details
2018 Dodge Journey Utility
| Stock Number: | C250 |
| VIN Number: | 3C4PDCGG2JT305740 |
| Mileage: | 59,690 miles |
| Exterior Color: | Contusion Blue Pearlcoat |
| Interior Color: | Black |
| Drivetrain: | FWD |
Price:
$11,995
View Details
2015 Chevrolet Spark Hatchback
| Stock Number: | C294 |
| VIN Number: | KL8CD6S97FC718886 |
| Mileage: | 60,891 miles |
| Exterior Color: | BLUE |
| Interior Color: | Silver w/Blue Trim |
| Drivetrain: | FWD |
| Engine: | Ecotec 1.2L I-4 DOHC |
Price:
$6,495
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing