2023 Honda CR-V Utility
| Stock Number: | C291 |
| VIN Number: | 2HKRS3H25PH305869 |
| Mileage: | 34,562 miles |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 gasoline direct injection |
Price:
$23,995
View Details
2023 Honda Accord Hybrid Sedan
| Stock Number: | C308 |
| VIN Number: | 1HGCY2F56PA015306 |
| Mileage: | 44,929 miles |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 2L I-4 gasoline direct injection |
Price:
$21,995
View Details
2020 Honda CR-V Utility
| Stock Number: | C282 |
| VIN Number: | 7FARW1H53LE020152 |
| Mileage: | 35,476 miles |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 gasoline direct injection |
Price:
$20,995
View Details
2024 Honda Civic Sedan Sedan
| Stock Number: | C318 |
| VIN Number: | 2HGFE2F57RH555578 |
| Mileage: | 13,035 miles |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 2L I-4 gasoline direct injection |
Price:
$20,995
View Details
2015 GMC Yukon Sport Utility
| Stock Number: | C300 |
| VIN Number: | 1GKS2BKC9FR530322 |
| Mileage: | 127,551 miles |
| Exterior Color: | Onyx Black |
| Interior Color: | Jet Black |
| Drivetrain: | 4x4 |
| Engine: | EcoTec3 5.3L V-8 gasoline direct injection |
Price:
$18,995
View Details
2020 Chevrolet Silverado 1500 Crew Cab
| Stock Number: | C302 |
| VIN Number: | 3GCPWBEK8LG268636 |
| Mileage: | 155,629 miles |
| Exterior Color: | Shadow Gray Metallic |
| Interior Color: | Jet Black |
| Drivetrain: | 4x2 |
| Engine: | 2.7L I-4 gasoline direct injection |
| Transmission: | Auto |
Price:
$18,995
View Details
2017 Ford Transit-250 VAN
| Stock Number: | C311 |
| VIN Number: | 1FTYR2CM3HKB06283 |
| Mileage: | 116,072 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Transmission: | Auto |
Price:
$18,500
View Details
2015 Ford F-150 Crew Cab
| Stock Number: | C268 |
| VIN Number: | 1FTEW1CP9FKE20016 |
| Mileage: | 111,686 miles |
| Exterior Color: | Magnetic Metallic |
| Interior Color: | Medium Light Camel |
| Drivetrain: | 4x2 |
Price:
$17,995
View Details
2018 Honda Accord Sedan
| Stock Number: | C261 |
| VIN Number: | 1HGCV1F35JA229762 |
| Mileage: | 30,399 miles |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 gasoline direct injection |
Price:
$17,995
View Details
2016 Audi A7 Hatchback
| Stock Number: | C189 |
| VIN Number: | WAU2GAFCXGN002019 |
| Mileage: | 87,348 miles |
| Exterior Color: | Dakota Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3L V-6 gasoline direct injection |
Price:
$16,995
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing