2019 Ford F-150 Crew Cab

Stock Number: | C159 |
VIN Number: | 1FTFW1RG9KFC07761 |
Mileage: | 73,130 miles |
Exterior Color: | Magnetic Metallic |
Interior Color: | Black |
Drivetrain: | 4x4 |
Engine: | EcoBoost 3.5L V-6 port/direct injection |
Price:
$37,995
View Details
2019 Lexus RX 350 Utility

Stock Number: | C180 |
VIN Number: | 2T2ZZMCA9KC127245 |
Mileage: | 45,915 miles |
Exterior Color: | Atomic Silver |
Interior Color: | Parchment |
Drivetrain: | FWD |
Engine: | 3.5L V-6 port/direct injection |
Transmission: | Auto |
Price:
$26,995
View Details
2023 Tesla Model Y Sport Utility

Stock Number: | C223 |
VIN Number: | 7SAYGDEE3PA028462 |
Mileage: | 26,485 miles |
Exterior Color: | Red Multi-Coat |
Interior Color: | Black |
Drivetrain: | AWD |
Transmission: | Auto |
Price:
$24,995
View Details
2024 Toyota Camry Sedan

Stock Number: | C239 |
VIN Number: | 4T1G11AK1RU914406 |
Mileage: | 32,964 miles |
Exterior Color: | Predawn Gray Mica |
Interior Color: | Black |
Drivetrain: | FWD |
Engine: | 2.5L I-4 port/direct injection |
Price:
$21,995
View Details
2016 Audi A7 Hatchback

Stock Number: | C189 |
VIN Number: | WAU2GAFCXGN002019 |
Mileage: | 87,348 miles |
Exterior Color: | Dakota Gray Metallic |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 3L V-6 gasoline direct injection |
Price:
$16,995
View Details
2015 Chevrolet Tahoe SPORT UTILITY 4-DR

Stock Number: | C269 |
VIN Number: | 1GNSCBKC7FR646151 |
Mileage: | 142,536 miles |
Exterior Color: | Black |
Interior Color: | Black Leather |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Price:
$15,995
View Details
2022 Nissan Altima Sedan

Stock Number: | C185 |
VIN Number: | 1N4BL4DV5NN330374 |
Mileage: | 77,894 miles |
Exterior Color: | Super Black |
Interior Color: | Charcoal |
Drivetrain: | FWD |
Engine: | 2.5L I-4 gasoline direct injection |
Price:
$13,995
View Details
2013 Lexus ES 300h Sedan

Stock Number: | C243 |
VIN Number: | JTHBW1GG4D2021233 |
Mileage: | 115,699 miles |
Exterior Color: | Silver |
Interior Color: | Ash Gray Leather |
Drivetrain: | FWD |
Engine: | 2.5L I-4 DOHC |
Transmission: | Auto |
Price:
$13,995
View Details
2016 Land Rover Range Rover Sport Utility

Stock Number: | C236 |
VIN Number: | SALWR2VF3GA634361 |
Mileage: | 114,689 miles |
Exterior Color: | Indus Silver |
Interior Color: | Ivory/Ebony/Ivory/Ivory |
Drivetrain: | 4WD |
Engine: | 3L V-6 gasoline direct injection |
Transmission: | Auto |
Price:
$13,495
View Details
2020 Nissan Altima Sedan

Stock Number: | C191A |
VIN Number: | 1N4BL4CV6LC165378 |
Mileage: | 92,210 miles |
Exterior Color: | Pearl White Tricoat |
Interior Color: | Sport |
Drivetrain: | FWD |
Engine: | 2.5L I-4 gasoline direct injection |
Transmission: | AUTO |
Price:
$13,495
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing
