2019 Lexus RX 350 Utility

Stock Number: | C180 |
VIN Number: | 2T2ZZMCA9KC127245 |
Mileage: | 45,915 miles |
Exterior Color: | Atomic Silver |
Interior Color: | Parchment |
Drivetrain: | FWD |
Engine: | 3.5L V-6 port/direct injection |
Transmission: | Auto |
Price:
$26,995
View Details
2023 Tesla Model Y Sport Utility

Stock Number: | C223 |
VIN Number: | 7SAYGDEE3PA028462 |
Mileage: | 26,485 miles |
Exterior Color: | Red Multi-Coat |
Interior Color: | Black |
Drivetrain: | AWD |
Transmission: | Auto |
Price:
$25,995
View Details
2016 Audi A7 Hatchback

Stock Number: | C189 |
VIN Number: | WAU2GAFCXGN002019 |
Mileage: | 87,348 miles |
Exterior Color: | Dakota Gray Metallic |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 3L V-6 gasoline direct injection |
Price:
$17,995
View Details
2021 Chevrolet Equinox SPORT UTILITY 4-DR

Stock Number: | C187 |
VIN Number: | 3GNAXKEV1MS177176 |
Mileage: | 34,710 miles |
Exterior Color: | Summit White |
Interior Color: | Jet Black, premium cloth |
Drivetrain: | FWD |
Engine: | 1.5L L4 DOHC 16V TURBO |
Transmission: | 6-Speed Automatic |
Price:
$14,995
View Details
2022 Nissan Altima Sedan

Stock Number: | C185 |
VIN Number: | 1N4BL4DV5NN330374 |
Mileage: | 77,894 miles |
Exterior Color: | Super Black |
Interior Color: | Charcoal |
Drivetrain: | FWD |
Engine: | 2.5L I-4 gasoline direct injection |
Price:
$14,995
View Details
2016 Land Rover Range Rover Sport Utility

Stock Number: | C236 |
VIN Number: | SALWR2VF3GA634361 |
Mileage: | 114,689 miles |
Exterior Color: | Indus Silver |
Interior Color: | Ivory/Ebony/Ivory/Ivory |
Drivetrain: | 4WD |
Engine: | 3L V-6 gasoline direct injection |
Transmission: | Auto |
Price:
$14,495
View Details
2019 Toyota Corolla Sedan

Stock Number: | C197 |
VIN Number: | 2T1BURHE1KC169356 |
Mileage: | 80,769 miles |
Exterior Color: | Classic Silver Metallic |
Interior Color: | Ash |
Drivetrain: | FWD |
Engine: | 1.8L I-4 DOHC |
Price:
$13,990
View Details
2015 Acura TLX Sedan

Stock Number: | C215 |
VIN Number: | 19UUB1F32FA014828 |
Mileage: | 93,645 miles |
Exterior Color: | Silver |
Interior Color: | Gray Leather |
Drivetrain: | FWD |
Engine: | 2.4lt 4 Cyl. |
Transmission: | Auto |
Price:
$13,700
View Details
2015 Mercedes-Benz GLA 250 Sport Utility

Stock Number: | C202 |
VIN Number: | WDCTG4GBXFJ099463 |
Mileage: | 83,989 miles |
Exterior Color: | Northern Lights Violet Metallic |
Interior Color: | Black |
Drivetrain: | FWD |
Engine: | 2L I-4 gasoline direct injection |
Transmission: | Auto |
Price:
$12,995
View Details
2018 BMW 3-Series Gran Turismo HATCHBACK 4-DR

Stock Number: | CN1055 |
VIN Number: | WBA8Z9C57JG828606 |
Mileage: | 102,528 miles |
Exterior Color: | Arctic Gray Metallic |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Price:
$12,500
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing
