2016 Honda Civic LX Sedan 4D
| Stock Number: | 075970 |
| VIN Number: | 19XFC2F5XGE075970 |
| Mileage: | 129,828 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Automatic CVT |
Price:
$12,689
View Details
2015 Honda Fit EX Hatchback 4D
| Stock Number: | 772210RB |
| VIN Number: | 3HGGK5H81FM772210 |
| Mileage: | 46,912 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Auto CVT G-Shft Ctrl |
Price:
$11,984
View Details
2015 Ford Mustang V6 Coupe 2D
| Stock Number: | 305797 |
| VIN Number: | 1FA6P8AM4F5305797 |
| Mileage: | 132,828 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Auto 6-Spd SelectShift |
Price:
$11,839
View Details
2013 Honda CR-V EX Sport Utility 4D
| Stock Number: | 049219 |
| VIN Number: | 5J6RM4H56DL049219 |
| Mileage: | 124,163 miles |
| Exterior Color: | White |
| Interior Color: | Brown |
| Transmission: | Automatic 5-Spd |
Price:
$10,984
View Details
2016 Nissan Rogue SV Sport Utility 4D
| Stock Number: | 627476 |
| VIN Number: | KNMAT2MT8GP627476 |
| Mileage: | 75,572 miles |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Transmission: | Auto CVT Xtronic |
Price:
$10,984
View Details
2017 Ford Edge Titanium Sport Utility 4D
| Stock Number: | B05420RB |
| VIN Number: | 2FMPK3K93HBB05420 |
| Mileage: | 85,399 miles |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Transmission: | Auto 6-Spd SelShft |
Price:
$9,984
View Details
2014 Toyota Camry SE Sedan 4D
| Stock Number: | 784342 |
| VIN Number: | 4T1BF1FK9EU784342 |
| Mileage: | 140,533 miles |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Transmission: | Automatic 6-Spd |
Price:
$9,984
View Details
2014 Honda Civic EX Sedan 4D
| Stock Number: | 554583RB |
| VIN Number: | 2HGFB2F8XEH554583 |
| Mileage: | 102,395 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Automatic CVT |
Price:
$9,984
View Details
2018 INFINITI QX30 Pure (2018.5) Sport Utility 4D
| Stock Number: | 005064 |
| VIN Number: | SJKCH5CPXJA005064 |
| Mileage: | 111,812 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Auto 7-Spd Dual-Clutch |
Price:
$9,234
View Details
2014 Mercedes-Benz GL-Class GL 450 4MATIC Sport Utility 4D
| Stock Number: | 371867 |
| VIN Number: | 4JGDF7CE2EA371867 |
| Mileage: | 126,897 miles |
| Transmission: | Auto 7-Spd Manual Mode |
Price:
$9,189
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing