2015 Ford Mustang V6 Coupe 2D
| Stock Number: | 305797 |
| VIN Number: | 1FA6P8AM4F5305797 |
| Mileage: | 132,828 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Auto 6-Spd SelectShift |
Price:
$12,995
View Details
2019 Honda Fit EX Hatchback 4D
| Stock Number: | 713938 |
| VIN Number: | 3HGGK5H86KM713938 |
| Mileage: | 44,220 miles |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Transmission: | Automatic CVT w/Sport Mode |
Price:
$12,995
View Details
2014 Lexus ES ES 350 Sedan 4D
| Stock Number: | 148489 |
| VIN Number: | JTHBK1GG9E2148489 |
| Mileage: | 116,743 miles |
| Exterior Color: | White |
| Interior Color: | Beige |
| Transmission: | Auto 6-Spd SeqShft |
Price:
$12,995
View Details
2019 Honda Civic Sport Sedan 4D
| Stock Number: | 534701 |
| VIN Number: | 2HGFC2F8XKH534701 |
| Mileage: | 109,559 miles |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Transmission: | Automatic CVT |
Price:
$12,995
View Details
2017 Ford Edge Titanium Sport Utility 4D
| Stock Number: | B05420 |
| VIN Number: | 2FMPK3K93HBB05420 |
| Mileage: | 85,213 miles |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Transmission: | Auto 6-Spd SelShft |
Price:
$12,995
View Details
2015 Ford Mustang V6 Coupe 2D
| Stock Number: | 354866 |
| VIN Number: | 1FA6P8AM0F5354866 |
| Mileage: | 129,424 miles |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Transmission: | Auto 6-Spd SelectShift |
Price:
$12,985
View Details
2015 Ram 1500 Crew Cab Lone Star Pickup 4D 5 1/2 ft
| Stock Number: | 613963 |
| VIN Number: | 1C6RR6LG4FS613963 |
| Mileage: | 144,813 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Automatic 8-Spd |
Price:
$12,895
View Details
2014 Lexus GS GS 350 Sedan 4D
| Stock Number: | C270 |
| VIN Number: | JTHBE1BL3E5041979 |
| Mileage: | 154,875 miles |
| Exterior Color: | Maroon |
| Interior Color: | Black Leather |
| Transmission: | Auto 8-Spd SeqShft |
Price:
$11,995
View Details
2014 BMW X3 xDrive28i Sport Utility 4D
| Stock Number: | D26644 |
| VIN Number: | 5UXWX9C53E0D26644 |
| Mileage: | 85,486 miles |
| Transmission: | Auto 8-Spd Stptrnc Spt |
Price:
$11,995
View Details
2015 Honda CR-V LX Sport Utility 4D
| Stock Number: | 704065 |
| VIN Number: | 3CZRM3H34FG704065 |
| Mileage: | 137,836 miles |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Transmission: | Automatic CVT |
Price:
$10,795
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing