2013 Ford F150 SuperCrew Cab FX4 Pickup 4D 5 1/2 ft
| Stock Number: | A35047 |
| VIN Number: | 1FTFW1ET6DFA35047 |
| Mileage: | 189,266 miles |
| Exterior Color: | White |
| Interior Color: | Barcelona Red |
| Transmission: | Automatic 6-Spd |
Price:
$13,995
View Details
2015 Acura TLX 3.5 Sedan 4D
| Stock Number: | 020878 |
| VIN Number: | 19UUB2F36FA020878 |
| Mileage: | 83,222 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Transmission: | Auto 9-Spd SportShift |
Price:
$13,995
View Details
2017 Land Rover Range Rover Sport HSE Sport Utility 4D
| Stock Number: | 693974 |
| VIN Number: | SALWR2FK5HA693974 |
| Mileage: | 110,710 miles |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Transmission: | Auto 8-Spd CmdShft |
Price:
$13,795
View Details
2022 Nissan Altima 2.5 SV Sedan 4D
| Stock Number: | C185 |
| VIN Number: | 1N4BL4DV5NN330374 |
| Mileage: | 77,894 miles |
| Exterior Color: | Super Black |
| Interior Color: | Charcoal |
| Transmission: | Automatic Xtronic CVT |
Price:
$13,495
View Details
2013 Mercedes-Benz CLS-Class CLS 550 Coupe 4D
| Stock Number: | 063611 |
| VIN Number: | WDDLJ7DB6DA063611 |
| Mileage: | 88,595 miles |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Transmission: | Automatic 7-Spd |
Price:
$12,995
View Details
2014 Lexus GS GS 350 Sedan 4D
| Stock Number: | C270 |
| VIN Number: | JTHBE1BL3E5041979 |
| Mileage: | 154,621 miles |
| Exterior Color: | Maroon |
| Interior Color: | Black Leather |
| Transmission: | Auto 8-Spd SeqShft |
Price:
$12,950
View Details
2017 Alfa Romeo Giulia Sedan 4D
| Stock Number: | 552048 |
| VIN Number: | ZARFAEBN5H7552048 |
| Mileage: | 83,925 miles |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Transmission: | Automatic 8-Spd |
Price:
$12,200
View Details
2018 Dodge Journey Crossroad Sport Utility 4D
| Stock Number: | C250 |
| VIN Number: | 3C4PDCGG2JT305740 |
| Mileage: | 59,690 miles |
| Exterior Color: | Contusion Blue Pearlcoat |
| Interior Color: | Black |
| Transmission: | Automatic 6-Spd w/AutoStick |
Price:
$11,995
View Details
2012 Lexus RX RX 350 Sport Utility 4D
| Stock Number: | C330 |
| VIN Number: | 2T2ZK1BAXCC073010 |
| Mileage: | 130,545 miles |
| Exterior Color: | Black |
| Interior Color: | Beige Leather |
| Transmission: | Auto 6-Spd w/Seq Mde |
Price:
$11,995
View Details
2013 Lexus GS GS 350 Sedan 4D
| Stock Number: | C317 |
| VIN Number: | JTHBE1BLXD5014356 |
| Mileage: | 169,258 miles |
| Exterior Color: | Black |
| Interior Color: | Black Leather |
| Transmission: | Automatic 6-Spd |
Price:
$11,350
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing