2016 Acura RDX Sport Utility 4D
| Stock Number: | 028209 |
| VIN Number: | 5J8TB4H77GL028209 |
| Mileage: | 64,575 miles |
| Exterior Color: | White |
| Interior Color: | Brown |
| Transmission: | Auto 6-Spd Seq SptShft |
Price:
$15,995
View Details
2020 Honda Accord Sport Sedan 4D
| Stock Number: | 057861 |
| VIN Number: | 1HGCV1F38LA057861 |
| Mileage: | 83,832 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Automatic CVT w/Sport Mode |
Price:
$15,995
View Details
2018 Toyota Camry L Sedan 4D
| Stock Number: | 643723 |
| VIN Number: | 4T1B11HKXJU643723 |
| Mileage: | 56,921 miles |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Transmission: | Auto 8-Spd SeqShft |
Price:
$14,995
View Details
2015 Mercedes-Benz M-Class ML 350 Sport Utility 4D
| Stock Number: | 450668 |
| VIN Number: | 4JGDA5JB1FA450668 |
| Mileage: | 76,323 miles |
| Exterior Color: | White |
| Interior Color: | Brown |
| Transmission: | Auto 7-Spd 7G-Tronic+ |
Price:
$14,995
View Details
2017 Mercedes-Benz E-Class E 300 Sedan 4D
| Stock Number: | 105298 |
| VIN Number: | WDDZF4JB3HA105298 |
| Mileage: | 89,889 miles |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Transmission: | Auto 9-Spd 9G-Tronic |
Price:
$14,995
View Details
2013 Mercedes-Benz CLS-Class CLS 550 Coupe 4D
| Stock Number: | 063611 |
| VIN Number: | WDDLJ7DB6DA063611 |
| Mileage: | 88,595 miles |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Transmission: | Automatic 7-Spd |
Price:
$12,995
View Details
2017 Honda Fit EX-L Hatchback 4D
| Stock Number: | HS003 |
| VIN Number: | JHMGK5H89HS001999 |
| Mileage: | 81,498 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Automatic CVT w/G-Shift Control |
Price:
$12,995
View Details
2018 Dodge Journey Crossroad Sport Utility 4D
| Stock Number: | C250 |
| VIN Number: | 3C4PDCGG2JT305740 |
| Mileage: | 59,690 miles |
| Exterior Color: | Contusion Blue Pearlcoat |
| Interior Color: | Black |
| Transmission: | Automatic 6-Spd w/AutoStick |
Price:
$11,995
View Details
2012 Lexus RX RX 350 Sport Utility 4D
| Stock Number: | C330 |
| VIN Number: | 2T2ZK1BAXCC073010 |
| Mileage: | 130,545 miles |
| Exterior Color: | Black |
| Interior Color: | Beige Leather |
| Transmission: | Auto 6-Spd w/Seq Mde |
Price:
$11,995
View Details
2015 BMW X5 sDrive35i Sport Utility 4D
| Stock Number: | H36814 |
| VIN Number: | 5UXKR2C51F0H36814 |
| Mileage: | 114,249 miles |
| Exterior Color: | White |
| Interior Color: | Black |
| Transmission: | Auto 8-Spd Spt Steptronic |
Price:
$11,495
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing