2020 Honda CR-V Utility
| Stock Number: | C282 |
| VIN Number: | 7FARW1H53LE020152 |
| Mileage: | 35,476 miles |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 gasoline direct injection |
Price:
$20,995
View Details
2015 GMC Yukon Sport Utility
| Stock Number: | C300 |
| VIN Number: | 1GKS2BKC9FR530322 |
| Mileage: | 127,551 miles |
| Exterior Color: | Onyx Black |
| Interior Color: | Jet Black |
| Drivetrain: | 4x4 |
| Engine: | EcoTec3 5.3L V-8 gasoline direct injection |
Price:
$18,995
View Details
2015 Ford F-150 Crew Cab
| Stock Number: | C268 |
| VIN Number: | 1FTEW1CP9FKE20016 |
| Mileage: | 111,686 miles |
| Exterior Color: | Magnetic Metallic |
| Interior Color: | Medium Light Camel |
| Drivetrain: | 4x2 |
Price:
$17,995
View Details
2016 Audi A7 Hatchback
| Stock Number: | C189 |
| VIN Number: | WAU2GAFCXGN002019 |
| Mileage: | 87,348 miles |
| Exterior Color: | Dakota Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3L V-6 gasoline direct injection |
Price:
$16,995
View Details
2020 Volkswagen Atlas Cross Sport Utility
| Stock Number: | C263 |
| VIN Number: | 1V2YC2CA0LC205068 |
| Mileage: | 92,061 miles |
| Exterior Color: | Deep Black Pearl |
| Interior Color: | Titan Black |
| Drivetrain: | FWD |
| Engine: | 2L I-4 gasoline direct injection |
| Transmission: | Auto |
Price:
$16,500
View Details
2015 Chevrolet Tahoe SPORT UTILITY 4-DR
| Stock Number: | C269 |
| VIN Number: | 1GNSCBKC7FR646151 |
| Mileage: | 142,536 miles |
| Exterior Color: | Black |
| Interior Color: | Black Leather |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 OHV 16V |
| Transmission: | 6-Speed Automatic |
Price:
$15,995
View Details
2008 BMW Z4 Coupe
| Stock Number: | C177 |
| VIN Number: | 4USDU53598LG19648 |
| Mileage: | 75,141 miles |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | 3L I-6 DOHC |
| Transmission: | Auto |
Price:
$15,995
View Details
2013 RAM 1500 CREW CAB PICKUP 4-DR
| Stock Number: | C283 |
| VIN Number: | 1C6RR7FT2DS721266 |
| Mileage: | 118,450 miles |
| Exterior Color: | Black |
| Interior Color: | Black/Diesel Gray Cloth Interior |
| Drivetrain: | 4WD |
| Engine: | 5.7L V8 OHV 16V |
| Transmission: | 6-Speed Automatic |
Price:
$15,995
View Details
2018 Mercedes-Benz E 300 Sedan
| Stock Number: | C241 |
| VIN Number: | WDDZF4JB6JA445812 |
| Mileage: | 121,395 miles |
| Exterior Color: | Black |
| Interior Color: | Black Leather |
| Drivetrain: | RWD |
| Engine: | 2.0 4Cyl |
| Transmission: | Auto |
Price:
$15,950
View Details
2016 Jeep Wrangler Unlimited Utility
| Stock Number: | C296 |
| VIN Number: | 1C4BJWDG2GL291738 |
| Mileage: | 128,917 miles |
| Exterior Color: | Rhino Clearcoat |
| Interior Color: | Black |
| Drivetrain: | 4x4 |
| Engine: | Pentastar 3.6L V-6 DOHC |
Price:
$14,995
View Details
Contact CARANAMA
4045 Forest Ln Bldg B
Garland, TX 75042
Phone: 469-909-2429
View Map
Print Listing
TESTIMONIALS
-
One of the easiest car purchases that I have done over the last 30 plus years. Burak and Hasan are great to work with. I made an offer on a cash car after coming to Garland from Tyler over the weekend to look it over. Hasan called me the following Monday and accepted my offer. They were very pleasant and accommodating to my schedule on picking up the car. They definitely provided excellent customer service throughout the entire transaction. Ricky B - Tyler, TX
Copyright © CARANAMA
Car Dealer Websites provided by Motorcar Marketing